PulseChain token groups on DexDenom.com
DexDenom.com sorts PulseChain's tokens into groups: the core tokens, the copies of Ethereum tokens, each launchpad and factory, reflection and reward tokens, LP tokens, and the general list of everything else. Each group has a readable page with its busiest members (up to 300) and their scan verdicts.
| Group | What it is | |
|---|---|---|
| CORES | The core PulseChain tokens: WPLS (wrapped PLS), PLSX, HEX, eHEX, INC and PROVEX. | live page |
| PRC20 | Tokens that existed on Ethereum before PulseChain forked from it (the fork copies), priced on both chains. | live page |
| E-Copy | Tokens bridged from Ethereum to PulseChain, priced on both chains. | live page |
| Atropa Eco | The Atropa ecosystem's tokens. | live page |
| 666 | The 666 token list from the Dysnomia ecosystem. | live page |
| Dysnomia | Tokens of the Dysnomia ecosystem. | live page |
| LAU | LAU tokens, made by the LAU factory - each carries a username. | live page |
| Qing | Qing tokens, made by Dysnomia's Map contract (0xd3a7a95012edd46ea115c693b74c5e524b3dda75): each is the Qing of another token, usually named q + that token's symbol. The token a Qing is made of keeps its own group. | live page |
| Yue | Yue tokens, made by Dysnomia's Sei contract (0x3dc54d46e030c42979f33c9992348a990acb6067): each one belongs to the wallet it was made for. | live page |
| Treasury Minter | Tokens made by the Treasury Minter (V1). | live page |
| Federal Minter | Tokens made by the Federal Minter (V2). | live page |
| Index Minter | Tokens made by the Index Minter (V3). | live page |
| Personal Minter | Tokens made by the Personal Minter (V4). | live page |
| Token+ | Tokens listed as reflection or reward tokens. Their type, fee and payout are read from the contract where the scanner can, otherwise reported by the developer. | live page |
| Yield | The reward tokens of a yield farm on PulseChain (0x1cb429ef8656ea0136b7087077f3ce2aa02a9948): every pool of the farm pays out its own token, made when the pool is revealed. The token a user stakes in a pool is someone else's and keeps its own group. | live page |
| PumpTires | Tokens launched on the PumpTires launchpad that graduated to a PulseX pool. | live page |
| pDev | Ungrouped tokens claimed on DexDenom.com's pDev, most by their developer. A claimed token that belongs to a factory, Token+ or a curated group stays in that group. | live page |
| PLP | PulseX LP tokens that have a WPLS pool of their own. | live page |
| Jungle | Everything else trading on PulseChain - the general list, by 24-hour volume. | live page |
Figures come from PulseChain itself, read by DexDenom.com's own node: prices from each token's pools, liquidity (TVL) as the dollar value of what its pools hold, volume over the last 24 hours, market cap as the token's totalSupply() times its price. They are recomputed every 10 to 20 minutes. A scan reports what a token's code does and where its supply went; it is not financial advice, and "Warning" means nothing was found, not that a token is safe. The live, interactive version of everything here is on DexDenom.com. This page was built 16 Oct 2026 19:10 UTC.