⟡DexDenom.com PulseChain's Super Intelligence Token Platform

PRC20 tokens on PulseChain

Tokens that existed on Ethereum before PulseChain forked from it (the fork copies), priced on both chains. DexDenom.com tracks 1543 tokens in this group; the 300 busiest by 24-hour volume are listed below. The busiest right now are the tokens with the symbols “HEX”, “DAI” and “WBTC”. A token's symbol is chosen by whoever deployed it, not by DexDenom.com. Figures computed 16 Oct 2026 19:07 UTC.

#TokenScanPrice24hLiquidityVolume 24h
1 HEX Not scanned $0.001414 +7.3% $2.91M $715.1K
2 DAI Not scanned $0.0013 +3.3% $16.69M $346.7K
3 WBTC Not scanned $150.62 +2.4% $1.10M $118.0K
4 USDC Not scanned $0.0005623 +4.1% $4.69M $14.5K
5 uP Not scanned $0.04534 +4.1% $32.0K $10.1K
6 ICSA Not scanned $0.006193 +6.9% $14.9K $8,965
7 USDT Not scanned $0.0005398 +3.8% $407.2K $6,839
8 WETH Not scanned $0.000006236 +5.7% $122.6K $5,060
9 HDRN Not scanned $0.00000000336 +7.8% $12.4K $4,561
10 stETH Not scanned $0.002076 +1.6% $56.2K $4,037
11 AAVE Not scanned $0.05435 -4.3% $19.6K $3,804
12 cDAI Not scanned $0.0000000003681 +6.0% $7,691 $1,778
13 SHIB Not scanned $0.00000006272 -5.0% $22.5K $1,632
14 LINK Not scanned $0.008295 -2.3% $10.6K $1,541
15 PEPE Not scanned $0.000000002293 +4.4% $29.5K $1,400
16 PAXG Not scanned $4.34 +9.9% $8,350 $920.48
17 PLSD Not scanned $0.05121 +5.5% $38.3K $893.46
18 PLSB Not scanned $0.01846 +3.3% $49.4K $849.30
19 LsETH Not scanned $24.76 +46.6% $3,444 $631.74
20 UNI Not scanned $0.002865 -1.7% $5,225 $611.84
21 USDP Not scanned $0.0001061 +4.8% $11.0K $541.10
22 BNT Not scanned $0.0004954 +2.0% $2,803 $460.91
23 COM Not scanned $0.000000000002371 +4.8% $11.1K $410.78
24 PZEN Not scanned $0.0002662 +6.2% $22.5K $320.15
25 rETH Not scanned $1.59 +4.7% $5,714 $302.55
26 wstETH Not scanned $0.002343 +1.4% $15.8K $291.37
27 GNO Not scanned $0.002141 +11.0% $4,870 $269.46
28 M3M3 Not scanned $0.0000001886 +2.8% $25.2K $244.83
29 XAUt Not scanned $27.78 -13.7% $784.88 $194.11
30 DRAK Not scanned $0.05712 +4.6% $5,509 $176.74
31 cETH Not scanned $0.0000001262 +5.8% $418.76 $161.11
32 RNDR Not scanned $0.002088 -8.4% $1,629 $156.48
33 APE Not scanned $0.0003586 +14.9% $1,420 $156.35
34 MORE Not scanned $0.1236 +6.8% $12.8K $123.15
35 BITCOIN Not scanned $0.0000865 -1.5% $537.87 $97.40
36 PLD Not scanned $0.0001542 * +3.7% $2,466 * $88.21 *
37 TUSD Not scanned $0.0005485 +4.9% $3,542 $88.03
38 CARN Not scanned $0.02236 +5.0% $2,551 $72.31
39 FRAX Not scanned $0.0005554 +4.0% $2,021 $68.96
40 BAL Not scanned $0.0006378 +7.0% $2,385 $63.51
41 CRAB Not scanned $0.00006394 +4.7% $4,026 $62.12
42 COMP Not scanned $0.05212 +3.6% $3,616 $58.58
43 CRO Not scanned $0.001985 +8.6% $1,769 $56.37
44 cbETH Not scanned $0.1293 +11.3% $844.02 $54.30
45 0x9f8f…79a2 Not scanned $0.912 +5.3% $3,841 $53.04
46 RAIL Not scanned $0.04445 +6.5% $1,580 $45.77
47 BONE Not scanned $0.001268 -4.6% $1,355 $43.62
48 sUSD Not scanned $0.001307 +4.8% $767.36 $42.36
49 TEAM Not scanned $0.0005032 +7.1% $7,090 $42.01
50 SALT Not scanned $0.001105 +4.9% $1,352 $41.76
51 PARTY Not scanned $0.0002972 +48.9% $346.70 $40.23
52 OHM Not scanned $0.00467 +4.6% $1,206 $39.94
53 GENI Not scanned $0.0000004573 +0.1% $5,549 $36.84
54 1INCH Not scanned $0.0002198 +4.1% $2,495 $36.38
55 CRV Not scanned $0.00008918 +5.3% $1,241 $32.84
56 SAND Not scanned $0.0004771 +5.1% $1,693 $32.61
57 ELON Not scanned $0.00000000236 +6.3% $872.94 $31.42
58 GOFURS Not scanned $19.03 +5.5% $957.52 $30.95
59 QNT Not scanned $0.05709 +5.0% $1,580 $30.85
60 Yee Not scanned $0.000001865 -5.2% $433.26 $29.63
61 cUSDC Not scanned $0.0000000004848 +33.0% $119.80 $26.07
62 sETH Not scanned $3.67 +9.8% $1,072 $24.39
63 DOGE Not scanned $0.0007436 +3.3% $3,116 $23.05
64 RPL Not scanned $0.0149 +5.3% $1,954 $22.83
65 MANA Not scanned $0.000348 +4.5% $1,105 $22.50
66 LDO Not scanned $0.0004532 +5.8% $1,970 $20.31
67 PP Not scanned $0.00000002647 +4.8% $1,486 $17.67
68 LQTY Not scanned $0.001092 +4.3% $979.79 $14.75
69 FXS Not scanned $0.004877 +5.0% $944.28 $14.64
70 YFI Not scanned $3.29 +5.5% $3,937 $13.45
71 NEAR Not scanned $0.0284 +17.1% $246.30 $13.05
72 GRO Not scanned $0.04663 +5.9% $722.98 $12.74
73 TEXAN Not scanned $0.00000007001 +5.0% $2,232 $11.80
74 BUSD Not scanned $0.0005432 +5.1% $141.61 $11.19
75 TRIO Not scanned $0.00188 +6.9% $891.07 $10.86
76 WDOGE Not scanned $0.000748 +4.7% $530.36 $9.44
77 XEN Not scanned $0.00000000004135 +5.4% $1,746 $9.21
78 HARAMBE Not scanned $0.00000005336 +4.8% $1,709 $9.13
79 FLOKI Not scanned $0.00000006305 +4.3% $2,081 $8.62
80 SNX Not scanned $0.001456 +5.5% $1,063 $8.58
81 SOTU Not scanned $9,715 * +2.7% $1,397 * $8.28 *
82 ENS Not scanned $0.004616 +5.4% $1,262 $8.13
83 MATIC Not scanned $0.00008457 +4.3% $405.60 $7.48
84 GUSD Not scanned $0.0006528 +5.7% $275.11 $7.28
85 FEI Not scanned $0.001317 +5.5% $179.13 $7.24
86 HEZ Not scanned $0.4012 +4.6% $230.76 $7.22
87 OPTIMUS Not scanned $0.000325 +1.7% $366.22 $6.95
88 BAT Not scanned $0.00005823 +5.8% $534.92 $6.79
89 SOCKS Not scanned $397.35 +3.8% $6,067 $6.33
90 EURT Not scanned $0.001645 +5.8% $290.61 $6.16
91 ENJ Not scanned $0.0002819 +5.0% $401.98 $5.93
92 CVX Not scanned $0.0003391 +6.8% $284.36 $5.39
93 tBTC Not scanned $149.50 +3.1% $138.61 $5.39
94 SUSHI Not scanned $0.0002666 +5.8% $1,530 $5.37
95 WXRP Not scanned $0.01795 +3.4% $1,246 $5.04
96 AIG Not scanned $0.0000000001392 +6.1% $509.37 $4.89
97 CAW Not scanned $0.00000000006356 +5.8% $519.86 $4.46
98 wNXM Not scanned $0.02412 +4.3% $231.65 $4.45
99 CHZ Not scanned $0.0001361 +3.2% $235.93 $4.39
100 agEUR Not scanned $0.0006203 +3.8% $225.91 $3.75
101 ETHTC Not scanned $0.000000000976 +4.7% $324.29 $3.52
102 USDD Not scanned $0.0005317 * +4.2% $331.00 * $3.43 *
103 KP3R Not scanned $0.004722 * +13.2% $49.08 * $3.28 *
104 LEASH Not scanned $1.03 -3.8% $98.49 $3.19
105 DOLA Not scanned $0.00004702 +6.0% $321.95 $3.16
106 renBTC Not scanned $158.70 +3.0% $115.92 $3.15
107 SOL Not scanned $1.50 +0.3% $814.11 $3.01
108 Cake Not scanned $0.003066 +5.8% $419.88 $2.98
109 ILV Not scanned $0.02706 +6.2% $1,012 $2.82
110 HXB Not scanned $0.000001094 * +6.1% $56.09 * $2.79 *
111 LUNA Not scanned $0.000003788 * +4.0% $511.87 * $2.57 *
112 AGIX Not scanned $0.0002128 +5.4% $301.80 $2.45
113 TSUKA Not scanned $0.00003087 +4.2% $168.74 $2.35
114 Ferrari Not scanned $0.0005504 +2.3% $174.94 $2.32
115 PENDLE Not scanned $0.0001708 * +4.4% $159.88 * $2.29 *
116 BabyDoge Not scanned $0.00000000001198 +6.1% $523.44 $2.18
117 ALCX Not scanned $0.005009 +8.7% $44.88 $1.99
118 wTAO Not scanned $0.415 * +7.9% $86.88 * $1.96 *
119 BTT Not scanned $0.0000000006604 +6.0% $1,395 $1.86
120 pepecoin Not scanned $0.0004132 +5.7% $1,930 $1.85
121 COW Not scanned $0.000001545 +6.1% $74.21 $1.78
122 DOG Not scanned $0.000003172 +4.6% $267.61 $1.75
123 INJ Not scanned $0.02445 +9.2% $182.12 $1.72
124 VBTC Not scanned $190.00 +2.9% $80.71 $1.71
125 TONCOIN Not scanned $0.009221 +3.7% $154.16 $1.67
126 YS Not scanned $0.000000001618 +7.5% $679.96 $1.65
127 OUSD Not scanned $0.0005462 * +5.1% $173.08 * $1.59 *
128 $AAPL Not scanned $0.4931 +5.7% $307.15 $1.55
129 EUROC Not scanned $0.0006058 * +6.5% $222.73 * $1.37 *
130 Metis Not scanned $0.006303 +10.2% $74.95 $1.24
131 SLACK Not scanned $0.000000008941 +5.4% $199.07 $1.22
132 CEL Not scanned $0.0008502 +5.2% $211.92 $1.04
133 TURBO Not scanned $0.0000007142 +8.1% $229.58 $1.04
134 SAITO Not scanned $0.000009135 +4.9% $73.78 $0.9461
135 TRAC Not scanned $0.0007905 * +3.4% $83.87 * $0.9438 *
136 WOJAK Not scanned $0.0000003961 +9.0% $153.95 $0.8509
137 SWAP Not scanned $0.0002203 +7.1% $90.30 $0.8233
138 DFI Not scanned $0.0006083 +4.7% $50.16 $0.7712
139 RUNE Not scanned $0.0007223 * -4.2% $5.86 * $0.7527 *
140 IMX Not scanned $0.0006112 +6.1% $1,423 $0.7398
141 IMP Not scanned $0.000000005953 * +5.6% $46.73 * $0.7111 *
142 BNB Not scanned $3.15 * +3.9% $167.28 * $0.6983 *
143 IOTX Not scanned $0.00004627 +4.6% $69.48 $0.683
144 FOX Not scanned $0.000001531 +4.7% $156.59 $0.6784
145 VERI Not scanned $0.07569 * +6.0% $98.02 * $0.6756 *
146 XSGD Not scanned $0.00125 +5.6% $108.36 $0.6652
147 UwU Not scanned $0.01654 +5.9% $305.78 $0.6332
148 WILD Not scanned $0.0002282 +4.5% $51.72 $0.6162
149 AMP Not scanned $0.000005105 +7.7% $82.97 $0.5875
150 GRT Not scanned $0.000005549 +5.9% $244.14 $0.5666
151 JESUS Not scanned $0.0000000002312 +9.7% $223.89 $0.5512
152 ICHI Not scanned $0.001566 * +3.3% $15.96 * $0.5217 *
153 WOLF Not scanned $0.000000001529 +5.7% $215.83 $0.4922
154 LPT Not scanned $0.00008162 +5.3% $176.24 $0.4849
155 MNT Not scanned $0.0005531 * +3.6% $61.37 * $0.4831 *
156 XCAD Not scanned $0.0003366 +5.5% $34.29 $0.4583
157 RBN Not scanned $0.00008963 * +6.1% $88.35 * $0.446 *
158 COIN Not scanned $0.8757 +6.2% $293.97 $0.4459
159 KAP Not scanned $0.0001689 +5.7% $38.87 $0.4367
160 XYO Not scanned $0.000009978 +4.0% $47.67 $0.4365
161 LON Not scanned $0.0003078 +4.6% $41.01 $0.4356
162 POND Not scanned $0.00001371 * +6.6% $44.42 * $0.4249 *
163 DIA Not scanned $0.0004855 +5.7% $31.77 $0.3951
164 FTX Token Not scanned $0.001558 +6.2% $235.19 $0.3816
165 INV Not scanned $0.007998 * +7.1% $11.26 * $0.3737 *
166 ODIN Not scanned $0.000001207 * +6.1% $102.57 * $0.3656 *
167 ZRX Not scanned $0.00009669 * +3.8% $43.54 * $0.3609 *
168 wCFG Not scanned $0.0002786 * +6.8% $28.50 * $0.3547 *
169 SOS Not scanned $0.00000000002653 +5.7% $116.61 $0.3366
170 XCN Not scanned $0.00000004249 * +6.1% $324.96 * $0.3205 *
171 RSR Not scanned $0.00001665 +5.1% $202.96 $0.3149
172 VRA Not scanned $0.000001225 +5.4% $46.61 $0.3115
173 FET Not scanned $0.0007693 +6.6% $92.04 $0.299
174 GALA Not scanned $0.00000566 +6.1% $145.55 $0.2973
175 TRU Not scanned $0.00002584 * +7.5% $22.04 * $0.2894 *
176 DEXT Not scanned $0.00004827 +6.1% $97.96 $0.2886
177 QOM Not scanned $0.00000000003388 +7.5% $63.84 $0.2846
178 IGNANT Not scanned $0.000000000003205 * +6.1% $198.18 * $0.2819 *
179 VLX Not scanned $0.00005361 +5.4% $45.62 $0.2816
180 rUSD Not scanned $0.0005648 * +7.5% $19.16 * $0.2815 *
181 CHSB Not scanned $0.0007767 +6.5% $29.13 $0.2756
182 WBNB Not scanned $1.41 * +10.2% $34.05 * $0.2747 *
183 BLUR Not scanned $0.000006246 +5.9% $74.74 $0.2727
184 GSWAP Not scanned $0.0005295 * +1.2% $13.24 * $0.2495 *
185 CURRY Not scanned $0.0007291 * +6.0% $45.21 * $0.2457 *
186 POWR Not scanned $0.0002251 +6.5% $62.19 $0.2339
187 ARB Not scanned $0.0003272 * +2.0% $22.61 * $0.2289 *
188 BAND Not scanned $0.002586 +3.1% $49.03 $0.2133
189 LOOKS Not scanned $0.00002926 +6.1% $1,208 $0.2126
190 TRB Not scanned $0.01072 +5.9% $133.08 $0.2031
191 WXMR Not scanned $0.2221 * +3.9% $31.04 * $0.1994 *
192 ALI Not scanned $0.00005183 +6.4% $24.12 $0.1975
193 FTM Not scanned $0.00005915 +6.1% $674.38 $0.1919
194 HONK Not scanned $0.000000007866 * +6.3% $40.12 * $0.1902 *
195 RSC Not scanned $0.0001105 * +4.9% $55.24 * $0.1884 *
196 swETH Not scanned $0.000006602 * +6.1% $58.43 * $0.1857 *
197 CULT Not scanned $0.00000001769 +6.1% $282.42 $0.1851
198 YUAN Not scanned $0.00001118 * +6.0% $23.23 * $0.1824 *
199 TOKE Not scanned $0.00008892 +6.1% $74.01 $0.1822
200 REN Not scanned $0.0001009 +2.9% $27.03 $0.1797
201 OMIKAMI Not scanned $0.000002949 * +6.0% $18.67 * $0.1794 *
202 NFD Not scanned $0.00000003743 * +8.1% $45.62 * $0.1792 *
203 LADYS Not scanned $0.00000000001779 * +7.4% $69.84 * $0.1777 *
204 DENT Not scanned $0.000001048 +6.1% $161.29 $0.1763
205 RFuel Not scanned $0.000007282 * +6.2% $14.35 * $0.1669 *
206 DENA Not scanned $0.0007974 * +6.3% $2.71 * $0.1659 *
207 $MONG Not scanned $0.000000000004698 * +8.0% $31.92 * $0.1659 *
208 NEXO Not scanned $0.0005088 +6.1% $3,765 $0.1603
209 DBI Not scanned $0.0000003452 * +6.0% $16.00 * $0.1599 *
210 RPL Not scanned $0.01469 * +2.5% $5.48 * $0.1539 *
211 LUCO Not scanned $0.016 * +4.9% $4.89 * $0.1513 *
212 RBIS Not scanned $0.0000717 * +19.9% $5.07 * $0.1496 *
213 xBTC Not scanned $0.0004106 * +2.3% $5.51 * $0.1412 *
214 SANI Not scanned $0.000000003194 * +5.5% $18.74 * $0.1394 *
215 ADX Not scanned $0.0000871 * +6.9% $10.78 * $0.1356 *
216 DAO Not scanned $0.0009599 * +7.0% $22.30 * $0.1274 *
217 DIREWOLF Not scanned $0.00000000000002967 * +10.5% $10.57 * $0.1129 *
218 RCN Not scanned $0.000002118 * +6.7% $5.12 * $0.1123 *
219 DUCK Not scanned $0.00002238 * +6.5% $8.44 * $0.109 *
220 CIG Not scanned $0.000000237 * +3.0% $19.97 * $0.1058 *
221 SLICE Not scanned $0.0001473 * +6.9% $7.73 * $0.1053 *
222 eRSDL Not scanned $0.000003254 * +7.9% $16.38 * $0.103 *
223 SUPER Not scanned $0.00001778 +6.2% $66.67 $0.1005
224 DERC Not scanned $0.00008272 * +6.8% $24.56 * $0.09578 *
225 FREE Not scanned $0.0000000007072 * +6.0% $12.03 * $0.09372 *
226 R34P Not scanned $0.005272 * +6.1% $29.76 * $0.09324 *
227 CVP Not scanned $0.0000836 * +10.0% $9.12 * $0.08276 *
228 AXS Not scanned $0.01278 +6.2% $295.65 $0.08179
229 RAD Not scanned $0.001417 * +8.9% $13.28 * $0.07871 *
230 UDO Not scanned $0.000005386 * +9.6% $7.31 * $0.07801 *
231 POOH Not scanned $0.00000000009428 +6.6% $68.98 $0.07705
232 HYVE Not scanned $0.00004446 * +7.0% $2.68 * $0.07415 *
233 0xBTC Not scanned $0.002322 * +7.6% $17.10 * $0.07396 *
234 DYP Not scanned $0.0002702 * +4.9% $3.35 * $0.07186 *
235 DODO Not scanned $0.0000228 * +5.8% $3.58 * $0.07142 *
236 DGTX Not scanned $0.00000454 +6.3% $112.60 $0.06994
237 POLY Not scanned $0.0001654 * +6.1% $10.25 * $0.06937 *
238 STARL Not scanned $0.000000004212 +5.9% $98.27 $0.06795
239 MASK Not scanned $0.003042 * +6.1% $51.04 * $0.06709 *
240 FEY Not scanned $0.000004915 * +6.5% $4.37 * $0.06431 *
241 ONIGIRI Not scanned $0.00000647 * +8.1% $2.97 * $0.06273 *
242 BEL Not scanned $0.001897 * +7.9% $3.05 * $0.06234 *
243 ELFI Not scanned $0.0000145 * +6.1% $5.52 * $0.06174 *
244 WAIT Not scanned $0.00004481 * +8.7% $9.91 * $0.06022 *
245 REVV Not scanned $0.000006713 * +7.6% $6.96 * $0.05864 *
246 WISE Not scanned $0.000083 +6.1% $1,892 $0.05742
247 API3 Not scanned $0.000617 * +5.6% $13.44 * $0.05406 *
248 ERC20 Not scanned $0.0000001994 * +7.4% $14.64 * $0.0535 *
249 GETH Not scanned $0.0001429 * +6.1% $19.19 * $0.05317 *
250 STABLEx Not scanned $0.000001292 * +2.1% $29.44 * $0.0506 *
251 ANKR Not scanned $0.000009922 +6.1% $34.74 $0.05031
252 PRIME Not scanned $0.0003936 +6.6% $48.13 $0.05029
253 PAPER Not scanned $0.0000006883 * +12.3% $3.56 * $0.04961 *
254 SATA Not scanned $0.00002171 * +12.3% $4.03 * $0.04673 *
255 SFI Not scanned $0.03173 * +10.9% $7.35 * $0.04642 *
256 SHIBA2 Not scanned $0.000004343 * +9.0% $7.68 * $0.04602 *
257 TRUMP Not scanned $0.000000000002016 * +1.6% $6.00 * $0.04465 *
258 TRUMP Not scanned $0.000008921 * +19.8% $2.16 * $0.04414 *
259 TIDAL Not scanned $0.0000001337 * +6.1% $2.76 * $0.04163 *
260 DPR Not scanned $0.00001022 * +6.1% $3.65 * $0.0416 *
261 GENSLR Not scanned $0.0000000000009694 * +5.0% $21.93 * $0.04096 *
262 MONA Not scanned $0.4603 * +4.1% $8.57 * $0.04096 *
263 YFII Not scanned $2.75 * +1.1% $5.68 * $0.04008 *
264 GMT Not scanned $0.0005325 * +6.1% $3.45 * $0.03991 *
265 OKB Not scanned $0.4031 +6.4% $55.30 $0.03904
266 MILK Not scanned $0.0000003862 * +6.1% $2.27 * $0.03826 *
267 ALBT Not scanned $0.000001327 * +6.1% $3.27 * $0.03772 *
268 FOAM Not scanned $0.0000008457 * +6.1% $8.15 * $0.03734 *
269 MUSK Not scanned $0.0007605 * +36.4% $3.35 * $0.03643 *
270 LEOX Not scanned $0.0002531 * +11.6% $3.44 * $0.03636 *
271 SHEESHA Not scanned $0.008452 * +5.4% $11.52 * $0.03568 *
272 ARA Not scanned $0.0000003679 * +6.1% $2.91 * $0.03498 *
273 BASE Not scanned $0.001389 * +6.1% $12.69 * $0.03366 *
274 aDAI Not scanned $0.02496 +6.4% $32.89 $0.03352
275 BONDLY Not scanned $0.0000002319 * +25.1% $3.20 * $0.03154 *
276 BTBS Not scanned $0.00009485 * +6.1% $2.41 * $0.03057 *
277 SLP Not scanned $0.00003195 * +6.6% $56.14 * $0.03042 *
278 DOE Not scanned $0.00000007779 * +6.1% $1.67 * $0.02993 *
279 UNT Not scanned $0.00004592 * +6.1% $2.59 * $0.02898 *
280 DVI Not scanned $0.00003642 * +9.4% $3.50 * $0.02773 *
281 TRND Not scanned $0.002791 * +1.4% $2.08 * $0.02772 *
282 OCTO Not scanned $0.0007943 * +10.5% $3.06 * $0.02646 *
283 LINA Not scanned $0.000004763 * +6.1% $1.10 * $0.02625 *
284 TANGO Not scanned $0.000006605 * +6.1% $2.63 * $0.02558 *
285 FUSE Not scanned $0.00003915 * +7.5% $20.03 * $0.02553 *
286 FREL Not scanned $0.000003563 * +6.1% $2.63 * $0.0253 *
287 DEBASE Not scanned $0.00005397 * +6.1% $2.18 * $0.02478 *
288 YGG Not scanned $0.00008901 * +8.4% $10.34 * $0.02467 *
289 DYDX Not scanned $0.0007294 +6.3% $58.16 $0.02425
290 MITx Not scanned $0.0000179 * +6.1% $8.44 * $0.02409 *
291 PUSSY Not scanned $0.00000005985 +6.1% $36.81 $0.02403
292 XAI Not scanned $0.0000001188 * +6.1% $3.66 * $0.02392 *
293 Mev Labs Not scanned $0.0000002547 * +6.1% $1.99 * $0.02355 *
294 iETH Not scanned $0.0001356 * +6.1% $1.96 * $0.02349 *
295 BNSD Not scanned $0.0000008743 * +2.0% $2.85 * $0.02245 *
296 UNIX Not scanned $0.0000126 * +6.1% $1.64 * $0.02203 *
297 FRONT Not scanned $0.0001214 * +10.9% $7.07 * $0.02193 *
298 RAMP Not scanned $0.0000459 * +7.3% $4.64 * $0.02155 *
299 KCS Not scanned $0.02845 +6.1% $145.75 $0.02154
300 iFUND Not scanned $0.00003592 * +0.7% $2.27 * $0.02099 *

* The price rests on a pool holding under $10 of real WPLS or stablecoin money, so the price, liquidity and volume are not a reliable value.

Open the live PRC20 pageEvery groupPulseChain today

Figures come from PulseChain itself, read by DexDenom.com's own node: prices from each token's pools, liquidity (TVL) as the dollar value of what its pools hold, volume over the last 24 hours, market cap as the token's totalSupply() times its price. They are recomputed every 10 to 20 minutes. A scan reports what a token's code does and where its supply went; it is not financial advice, and "Warning" means nothing was found, not that a token is safe. The live, interactive version of everything here is on DexDenom.com. This page was built 16 Oct 2026 19:11 UTC.